Head-to-Head Analysis
FTMO vs The5ers
Compare FTMO's 10% static loss buffer and documented payout processing against The5ers' milestone scaling plan and low-leverage rules.
Tier-1 Evaluation Benchmark
FTMO
Prague, Czech Republic · Est. 2014
Audit Status
Tested & VerifiedLoss floor never trails up — full 10% buffer locked strictly at starting balance.
📈 Best Scaling ($4M Cap)
The5ers
Ra'anana, Israel & London, UK · Est. 2016
Audit Status
Document Verified$4M scaling roadmap where account balance doubles on every 10% net gain with up to 100% split.
Detailed Empirical Metrics
Audit timestamps: FTMO (2026-09-25) · The5ers (2026-09-25)
| Feature / Metric | FTMO | The5ers |
|---|---|---|
| Data Provenance | Platform-Review Tested Direct empirical testing with funded live accounts. | Platform-Review Verified Verified against platform legal terms and payment receipts. |
| Legal Entity & Jurisdiction | FTMO Evaluation Global s.r.o. (Prague, Czech Republic) | Five Percent Online Ltd (Ra'anana, Israel & London, UK) |
| Regulatory Status | Czech Commercial Registry (CZ08303608; not a broker) | Israeli Corporations Authority (515438814) / UK Companies House (#11090333); not a broker |
| Drawdown Model | Static 10% Max Loss | Static Max Loss (5%–10%) |
| Safety & Verification Profile | Empirically Tested Risk Tier: LOW_RISK_STATIC · Trap: MINIMAL_RISK | Verified Documentation Risk Tier: LOW_RISK_STATIC · Trap: MINIMAL_RISK |
| Maximum Scaling Cap | Provider standard | Capital doubles every 10% profit achieved up to $4,000,000 with up to 100% profit split. |
| Consistency Rule | None | 5% daily pause on High Stakes (temporary trading freeze, not disqualified) |
| Pass Rate Benchmark | 19.4% | 12.6% |
| Payout Frequency & Speed | Bi-weekly on-demand (custom date selector in MetriX portal) (7 hours 42 minutes) | Bi-weekly on-demand (every 14 calendar days) (1 to 3 business days) |
| Payment Rails | Bank Wire, Visa/MC, USDT TRC20, Rise, Skrill | Rise Works, Bank Wire, Credit Card, USDT |
| Supported Platforms | MT4, MT5, cTrader, DXtrade | MT5, The5ers Account MetriX Hub |
| Leverage | 1:100 | 1:100 (High Stakes) / 1:30 (Hyper Growth) / 1:10 (Bootcamp) |
| Audit Evidence | Czech Commercial Register (Justice.cz) | The5ers Official Terms of Use & Evaluation Contract |
Need to calculate drawdown or lot size for these platforms?
Use our free drawdown simulator and lot size calculators to test your risk model.