Funding Pips vs The5ers
Side-by-side empirical comparison between Funding Pips and The5ers analyzing drawdown structure, leverage, payment rails, and safety verification.
Funding Pips
Dubai, UAE · Est. 2022
Lowest evaluation fees on the market with raw 0.0 spreads on cTrader, static 10% loss on 2-Step, and zero minimum trading days.
The5ers
Ra'anana, Israel & London, UK · Est. 2016
$4M scaling roadmap where account balance doubles on every 10% net gain with up to 100% split.
Detailed Empirical Metrics
Audit timestamps: Funding Pips (2026-09-25) · The5ers (2026-09-25)
| Feature / Metric | Funding Pips | The5ers |
|---|---|---|
| Data Provenance | Platform-Review Verified Verified against platform legal terms and payment receipts. | Platform-Review Verified Verified against platform legal terms and payment receipts. |
| Legal Entity & Jurisdiction | Funding Pips FZ-LLC (Dubai, UAE) | Five Percent Online Ltd (Ra'anana, Israel & London, UK) |
| Regulatory Status | Dubai DED / Meydan Free Zone | Israeli Corporations Authority (515438814) / UK Companies House (#11090333); not a broker |
| Drawdown Model | Static 10% (2-Step) / Trailing 6% (1-Step Flex) | Static Max Loss (5%–10%) |
| Safety & Verification Profile | Verified Documentation Risk Tier: LOW_RISK_STATIC · Trap: MINIMAL_RISK | Verified Documentation Risk Tier: LOW_RISK_STATIC · Trap: MINIMAL_RISK |
| Maximum Scaling Cap | $2,000,000 maximum scaling ceiling (+20% capital every 4 months with 10% net gain) | Capital doubles every 10% profit achieved up to $4,000,000 with up to 100% profit split. |
| Consistency Rule | None | 5% daily pause on High Stakes (temporary trading freeze, not disqualified) |
| Pass Rate Benchmark | 10.4% | 12.6% |
| Payout Frequency & Speed | Bi-weekly on Tuesdays (or 5-day cycle after scaling milestones) (1–3 business days following withdrawal request approval) | Bi-weekly on-demand (every 14 calendar days) (1 to 3 business days) |
| Payment Rails | Rise, Crypto (USDT/USDC), Bank Wire | Rise Works, Bank Wire, Credit Card, USDT |
| Supported Platforms | cTrader, Match-Trader, MetaTrader 5 (MT5) | MT5, The5ers Account MetriX Hub |
| Leverage | 1:100 | 1:100 (High Stakes) / 1:30 (Hyper Growth) / 1:10 (Bootcamp) |
| Audit Evidence | Funding Pips Official Trading Objectives & FAQ | The5ers Official Terms of Use & Evaluation Contract |
Need to calculate drawdown or lot size for these platforms?
Use our free drawdown simulator and lot size calculators to test your risk model.