Head-to-Head Analysis
FTMO vs FundedNext
Side-by-side empirical comparison between FTMO and FundedNext analyzing drawdown structure, leverage, payment rails, and safety verification.
Tier-1 Evaluation Benchmark
FTMO
Prague, Czech Republic Β· Est. 2014
Audit Status
Tested & VerifiedLoss floor never trails up β full 10% buffer locked strictly at starting balance.
π° Best Split (15% Challenge)
FundedNext
Dubai, UAE Β· Est. 2022
Audit Status
91/100
15% profit share awarded during challenge phase + fast 7-day payout cycles.
Detailed Empirical Metrics
Audit timestamps: FTMO (2026-09-25) Β· FundedNext (2026-09-25)
| Feature / Metric | FTMO | FundedNext |
|---|---|---|
| Data Provenance | Platform-Review Tested Direct empirical testing with funded live accounts. | Platform-Review Tested Direct empirical testing with funded live accounts. |
| Legal Entity & Jurisdiction | FTMO Evaluation Global s.r.o. (Prague, Czech Republic) | GrowthNext F.Z.C (Dubai, UAE) |
| Regulatory Status | Czech Commercial Registry (CZ08303608; not a broker) | UAE Free Zone Authority |
| Drawdown Model | Static 10% Max Loss | Balance-Based Static |
| Safety & Verification Profile | Empirically Tested Risk Tier: LOW_RISK_STATIC Β· Trap: MINIMAL_RISK | 91/100 Safety Index |
| Maximum Scaling Cap | Provider standard | Provider standard |
| Consistency Rule | None | None (Stellar model) |
| Pass Rate Benchmark | 19.4% | 14.8% |
| Payout Frequency & Speed | Bi-weekly on-demand (custom date selector in MetriX portal) (7 hours 42 minutes) | 7-day (Stellar plan) (24h crypto/Rise) |
| Payment Rails | Bank Wire, Visa/MC, USDT TRC20, Rise, Skrill | VietQR / Local Bank, USDT, Rise, Credit Card |
| Supported Platforms | MT4, MT5, cTrader, DXtrade | cTrader, MT4, MT5, Match-Trader |
| Leverage | 1:100 | 1:100 |
| Audit Evidence | Czech Commercial Register (Justice.cz) | Stellar 2-Step Payout Sample |
Need to calculate drawdown or lot size for these platforms?
Use our free drawdown simulator and lot size calculators to test your risk model.