Sub-Affiliate Media Buyer Hub ยท Gated PortalFree Tier (Limited Access)
VIP Affiliate Network & Media Buyer Arbitrage Radar
High-yield CPA commission rates, break-even CPC ceilings, 0-Ad search gap intelligence, and 1-click campaign CSV exports for professional media buyers.
Top CPA Rate
$120.00
Exness & Tier 1 Prop Firms
Break-Even CPC
< $0.95
Average maximum ad spend cap
Payout Velocity
Daily / Weekly
Automated via USDT & VietQR
Sub-Affiliate Model
Tier 1 Spread
Zero account ban risk
13 Tracked Offersยท Real-time SERP & Unit Economics Intelligence
Access Level: Free Preview
| 1. Brand / Platform | 2. Niche | 3. Gateways | 4. SERP Opportunity | 5. Max Break-Even CPC | 6. Viability Score | 7. Target GEOs | 8. Planner Bid Range | 9. Monthly Volume | 10. Action |
|---|---|---|---|---|---|---|---|---|---|
Hidden VIP BrandVIP hidden-domain.com | Crypto | ๐ต VietQRP2P Bank๐ Crypto Gateway Score: 99/100 | โญ GOLDEN DEAL (0 Ads) | โค $0.14Payout $100 | ROI 300% | 97/100 | ๐ป๐ณVN๐ง๐ทBR๐ณ๐ฌNG | $0.12 - $0.28 | 890,000 | |
NordVPN nordvpn.com | VPN | ๐ต VietQR๐ CryptoMomo Gateway Score: 96/100 | โ ๏ธ 3 Competitors | โค $0.06Payout $40 | ROI 300% | 91/100 | ๐ป๐ณVN๐บ๐ธUS๐ฌ๐งUK | $0.06 - $0.14 | 680,000 | |
Hidden VIP BrandVIP hidden-domain.com | DeepTech | StripeCredit Card Gateway Score: 75/100 | โญ GOLDEN DEAL (0 Ads) | โค $0.09Payout $50 | ROI 300% | 93/100 | ๐บ๐ธUS๐ฌ๐งUK๐ฉ๐ชDE | $0.07 - $0.18 | 450,000 | |
Hostinger hostinger.com | Hosting | ๐ต VietQR๐ CryptoVisa Gateway Score: 94/100 | โญ GOLDEN DEAL (0 Ads) | โค $0.08Payout $60 | ROI 300% | 92/100 | ๐ป๐ณVN๐ง๐ทBR๐ฎ๐ณIN | $0.08 - $0.16 | 320,000 | |
Perplexity AI perplexity.ai | AI | StripeApple PayGoogle Pay Stripe OnlyGateway Score: 65/100 | โ ๏ธ 2 Competitors | โค $0.08Payout $40 | ROI 300% | 86/100 | ๐บ๐ธUS๐ป๐ณVN๐ฎ๐ฉID | $0.06 - $0.14 | 310,000 | |
Hidden VIP BrandVIP hidden-domain.com | Forex | ๐ต VietQR๐ CryptoLocal Bank Gateway Score: 98/100 | โญ GOLDEN DEAL (0 Ads) | โค $0.15Payout $120 | ROI 300% | 99/100 | ๐ป๐ณVN๐น๐ญTH๐ฎ๐ฉID | $0.10 - $0.25 | 240,000 | |
XM Global xm.com | Forex | ๐ต VietQRLocal BankVisa Gateway Score: 88/100 | โ ๏ธ 2 Competitors | โค $0.11Payout $90 | ROI 300% | 92/100 | ๐ป๐ณVN๐น๐ญTH๐ฒ๐พMY | $0.08 - $0.18 | 180,000 | |
ElevenLabs elevenlabs.io | AI | StripePayPal๐ Crypto Gateway Score: 82/100 | โญ GOLDEN DEAL (0 Ads) | โค $0.07Payout $45 | ROI 300% | 89/100 | ๐บ๐ธUS๐ป๐ณVN๐ง๐ทBR | $0.05 - $0.12 | 165,000 | |
Hidden VIP BrandVIP hidden-domain.com | SaaS | StripeVisaMastercard Gateway Score: 80/100 | โญ GOLDEN DEAL (0 Ads) | โค $0.18Payout $97 | ROI 300% | 96/100 | ๐บ๐ธUS๐ฌ๐งUK๐ฆ๐บAU | $0.15 - $0.35 | 95,000 | |
FundedNext fundednext.com | PropFirm | ๐ต VietQR๐ CryptoVisa Gateway Score: 95/100 | โญ GOLDEN DEAL (0 Ads) | โค $0.09Payout $85 | ROI 300% | 98/100 | ๐ป๐ณVN๐บ๐ธUS๐ฌ๐งUK | $0.05 - $0.12 | 85,000 | |
Bulenox bulenox.com | PropFirm | ๐ต VietQR๐ CryptoCredit Card Gateway Score: 93/100 | โญ GOLDEN DEAL (0 Ads) | โค $0.10Payout $75 | ROI 300% | 97/100 | ๐บ๐ธUS๐ป๐ณVN๐ง๐ทBR | $0.04 - $0.09 | 48,000 | |
Aqua Funded aquafunded.com | PropFirm | ๐ต VietQR๐ CryptoMomo Gateway Score: 92/100 | โญ GOLDEN DEAL (0 Ads) | โค $0.07Payout $65 | ROI 300% | 95/100 | ๐ป๐ณVN๐ง๐ทBR๐ณ๐ฌNG | $0.04 - $0.09 | 42,000 | |
Funding Pips fundingpips.com | PropFirm | ๐ต VietQR๐ CryptoMastercard Gateway Score: 90/100 | โญ GOLDEN DEAL (0 Ads) | โค $0.06Payout $55 | ROI 300% | 94/100 | ๐ป๐ณVN๐ต๐ญPH๐ฎ๐ฉID | $0.05 - $0.10 | 38,000 |
You are viewing the Free Preview (Real-time Golden Deals and $120+ CPA tiers are locked). Upgrade to unlock the full database.